Required EMR4 Equipment
1. How many meters do you have?
2. Select your application:
DC applications (mobile) will not require an external power supply, but AC powered (stationary) applications will require an external AC-to-DC UL-rated power supply with 10-28VDC, 120W min rating
3. How will you display head(s) be installed?
4. What is your language preference?
EMR4 Meter-Mounted Display Heads
Part Number |
Language |
0845593-001 |
English |
0845592-001 |
French |
0845594-001 |
Spanish |
EMR4 Panel-Mounted Display Heads
Part Number |
Language |
0845593-002 |
English |
0845592-002 |
French |
0845594-002 |
Spanish |
5. What certification do you need?
1 IB Box supports up to 2 display heads
Part Number |
Certification |
0845790-001 |
UL/cUL |
0845760-001 |
ATEX/IECEx |
6. Who is your meter manufacturer?
Select your Installation Kit based on who the meter manufacturer is that the EMR4 will be installed on.
If you have a Dual-Meter System, two installation kits are required.
Part Number | Installation Kits |
0845900-304 | Tokheim, Daniels, Energy Flow Systems (Donavan) |
0845900-305 | Smith Meter, Satam, Avery Hardoll, Petrol Instruments, and Alfons Haar |
0845900-306 | LC, TCS, SAMPI, Tuthill |
0845900-308 | Neptune and Liquatech (1.5” to 4” Existing w/ Mech. Temp. Comp.) |
0845900-309 | Neptune and Liquatech (1.5” to 4” Existing w/o Mech. Temp. Comp.) |
0845900-310 | Neptune and Liquatech (¾” to 1” Existing w/ Mech. Temp. Comp.) |
0845900-327 | Brooks / Brodie |
Optional EMR4 Accessories
See what's available for the EMR4EMR4 Common Configurations
Listed by Application
Aviation Refuelers
Single Meter
Part Number | Description |
084559x-001 | EMR4 Display Head |
08457x0-001 | EMR4 Interconnect (IB) Box |
0845900-3xx | Installation Kit for Meter |
0845900-038 | DataLink Direct Connect IB to PC |
0845900-066 or -067 | Slip Printer or Roll Printer |
Dual Meter
Part Number | Description |
084559x-001 | (2) EMR4 Display Head |
08457x0-001 | EMR4 Interconnect (IB) Box |
0845900-3xx | Installation Kit for Meter |
0845900-0xx | Retrofit Kit for Meter 2 |
0846000-106 | Cable 4- Wires 35' EMR4 |
0845900-038 | DataLink Direct Connect IB to PC |
0845900-014 or -064 | Keypad (Left & Right) |
0845900-066 or -067 | Slip Printer or Roll Printer |
Dual Meter Refueler with Remote Displays
Dual Meter
Part Number | Description |
084559x-002 | (2) EMR4 Remote Displays |
08457x0-001 | EMR4 Interconnect (IB) Box |
0845900-3xx | Installation Kit for Meter |
0845900-504 | (2) Top Mount Pulser Kits |
0845900-0xx | Retrofit Kit for Meter 2 |
0846000-106 | Cable 4- Wires 35' EMR4 |
0845900-024 | (2) Mounting Bracket for Remote Displays |
0845900-038 | DataLink Direct Connect IB to PC |
0845900-014 or -064 | Keypad (Left & Right) |
0845900-066 or -067 | Slip Printer or Roll Printer |
Fuel Oil System
Single Meter
Part Number | Description |
084559x-001 | EMR4 Display Head |
08457x0-001 | EMR4 Interconnect (IB) Box |
0845900-3xx | Installation Kit for Meter |
0845900-038 | DataLink Direct Connect IB to PC |
0845900-066 or -067 | Slip Printer or Roll Printer |
0370020-059 | 2-Stage, 2" NPT Solenoid Valve Kit |
Dual Meter
Part Number | Description |
084559x-001 | (2) EMR4 Display Head |
08457x0-001 | EMR4 Interconnect (IB) Box |
0845900-3xx | Installation Kit for Meter |
0845900-0xx | Retrofit Kit for Meter 2 |
0846000-106 | Cable 4- Wires 35' EMR4 |
0845900-038 | DataLink Direct Connect IB to PC |
0845900-014 or -064 | Keypad (Left & Right) |
0845900-066 or -067 | Slip Printer or Roll Printer |
0370020-059 | (2) 2-Stage, 2" NPT Solenoid Valve Kit |
Liquid Petroleum Gas - Temperature Compensation
Part Number | Description |
084559x-001 | EMR4 Display Head |
08457x0-001 | EMR4 Interconnect (IB) Box |
0845900-3xx | Installation Kit for Meter |
0845900-038 | DataLink Direct Connect IB to PC |
0845900-067 | Slip Printer |
0846000-028 | 3-way Solenoid Valve Kit |