Specifications
Specifications | Liquid Level Logger 4G LTE-M | Pressure Sensor |
Dimensions | | |
Safety IECEx/ATEX | Ex ia IIB T4 Ga Class I zone 0 AEx ia IIB T4 Ga Complies with UL 913 II 1 G-Ex ia IIB T4 Ga [-30 < Ta < +55°C] SIRA15ATEX2103 X IECEx CSA 15.0006X | SEV 12 ATEX 0138 II 1 G Ex ia IIC T4 Ga IECEx SEV 12.0006 Ex ia IIC T4 Ga Complies with UL 913, Class 1, Zone 0 |
Operating Temperature | -30°C to +55°C / -22°F to +131°F | -20°C to +80°C / -4°F to +176°F |
Storage Temperature 2 | 0°C to +30°C / +32°F to +86°F | 0°C to +30°C / +32°F to +86°F |
Sensor Range 1 | Sensor - 1 bar / 14.5 psi, suitable for measuring up to 10.2m/33.4ft of water / 12.4m/40.6ft of kerosene. Cable lengths are 5m(16.4ft),10m(32.8ft),15m(49.2ft) as standard. |
Environmental Protection | IP68 – Outdoors | IP68 – Outdoors |
Communication | LTE CAT-M1 or NB-IoT with GPS | N/A |
Installation | Plug and play installation. Can be shipped pre-configured with SIM including connectivity for 3 years. |
Power Requirements | Battery pack installed with a 2-wire harness included | 5V +/- 10% DC (Powered by Logger) |
Battery Technology | 3.6V Lithium Thionyl Chloride Exi “Bobbin type” construction | N/A |
Housing Material | Molded plastic, 2-part, material Glass Reinforced Polyamide, UV resistant | PD-HD Cable, SS 316L housing, EPDM seal |
Weight | Product weight with 5m,10m,15m cable length: 1045g/37oz ; 1150g/40oz ; 1255g / 44oz (including cable & gland/external adapters) |
Resolution 3 | N/A | 0.5% of FS |
Accuracy | N/A | Max: +/- 2% of FS: Typical +/- 1% of FS. -20°C to 55°C / -4°F to 131°F |
Battery Life 4 | Up to 10 years | N/A |
Manual Activation | Magnetically activated reed switch / Audible buzzer / Internal LED | N/A |
Humidity | 0 – 100% RH | 0 – 100% RH |
Certification 5 | PTCRB, AT&T & Verizon approvals, RED, FCC, CE, RoHS, ATEX, IECEx, Complies to UL 913 C1 D1 | ATEX, IECEx, CE, EN 61326-2-3, EN 61010-1, EMC directive 2014/30/EU |
1 When selecting the required pressure sensor cable length; please also consider the LTE logger desired mounting location. If the tank height is similar to the length of the cable, then there may be insufficient cable available to install the LTE logger in the desired location.
2 To maintain optimum battery health during storage.
3 FS (Full Scale) of rated pressure.
4 Based on 1 communication per day and good network coverage.
5 The pressure probe electronic ground is referenced to the metal casing of the probe. Equipotential grounding is recommended for battery powered floating systems. An earth connection should be made from the logger unit 0V reference to the body of the metal tank being monitored by the pressure probe – refer to the installation guide for further details.