Specifications
Dimensions | 101mm W x 93mm L x 197mm H ±1mm / 4” W x 3.66” L x 7.5” H ±0.04” |
Weight | 530g/1.17lbs including 4 x C size batteries – 290g/0.6lbs without batteries |
Housing Material | UV Stabilized Polypropylene (compatible with Oil) |
Operating Temperature 1 | -20°C to +50°C / -4°F to +122°F |
Storage Temperature 1 | -30°C to +60°C / -22°F to +140°F |
Altitude Range | <2Km/1.25 miles above sea level |
Environmental Protection | IP67 – Outdoors |
Radio Frequency (Modem Dependent) | BG96 | LTE FDD (Cat M1 & Cat NB1): B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B26/B28
LTE TDD (Cat M1): B39 EGPRS: 850/900/1800/1900MHz |
BG95 | LTE FDD (Cat M1): B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B25/B26/B27/B28/B66/B85
LTE FDD (Cat NB2): B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B25/B28/B66/B71/B85 EGPRS: 850/900/1800/1900MHz |
GNSS (GPS) (Modem Dependent) | BG96 | GPS, GLONASS, BeiDou/Compass, Galileo, QZSS |
BG95 | GPS, GLONASS, BeiDou, Galileo, QZSS |
Gauge Type | Ultrasonic |
Safety | Class 1 Div 2, Groups A,B,C, & D (-20℃ < Tamb < +50℃). UL 121201 9th Ed. |
Ultrasonic Range 2 | >12cm to <4m / >4.7” to 157” at +20°C (-4°F) |
Ultrasonic Positioning Requirements | No obstacles within 14° of ultrasonic sensor aperture |
Ultrasonic Resolution | ±1cm / ±0.04” |
Accuracy | >12cm to <8m / >4.7” to 315” at -20°C (-4°F) to >12cm to <10m / >4.7” to 394” at +20°C (+68°F) |
Software Features | Includes advanced sonics with quality parameters |
Material Compatibility | Suitable for use in tanks for the storage of water diesel fuel, kerosene, gas oil types A2, C1, C2, and D, as defined by BS2869. |
Power Requirements | 4 of Type C LR14 Alkaline 1.5V (fitted) |
Battery Life 3 | 5 Years |
Tank Mounting Options | Fit directly into 1¼”, 1½”, or 2” BSP existing tank connection |
SIM Card | Options available |
1 Storage and operation above +20°C / +68°F may reduce battery life. Minimum distance measured is de-rated to 20cm with temperatures <0°C / +32°F.
2 Based on a measurement to a flat liquid target of size 30cm2 / 4.7”2. Max range is 10m, however, this is reduced to 8m at temperatures of -20°C / - 4°F.
3 Based on one data drop per day in standard configuration at a location with adequate CAT-M1/NB-IoT coverage.